Additional information
| Weight | 6.4 kg |
|---|---|
| Dimensions | 26 × 19.2 × 22.2 cm |
| RRP | 2 |
| Case Qty | 12 |
| Nutrition | Per 100ml: Energy: 84kJ/20kcal, Fat: 0g, of which saturates: 0g, Carbohydrate: 4.8g, of which sugars: 4.7g, Protein: <0.5g, Salt: <0.01g |
| Ingredients | Carbonated Water, Sugar, Acid (Citric Acid), Flavourings (including Caffeine, Ammonium Ferric Citrate & Quinine), Sweeteners [Aspartame, Acesulfame K], Preservative (E211), Colours (Sunset Yellow FCF, Ponceau 4R) |
| Allergy Advice | #N/A |
| Brand | IRN-BRU |
| Sales Unit | 12x50CL |
| Package Size | 50CL |














