Additional information
| Weight | 10.3 kg |
|---|---|
| Dimensions | 33.7 × 27 × 25 cm |
| RRP | 0.99 |
| Case Qty | 20 |
| Nutrition | Per 100ml: Energy: 116kJ/28kcal, Carbohydrate: 6.5g, of which sugars: 4.4g, Salt: 0.13g, Niacin: 0.61mg (4% R.I.*), Pantothenic Acid: 0.20mg (3% R.I.*), Vitamin B6: 0.07mg (5% R.I.*), Contains negligible amounts of fat, saturates and protein, Sodium: 51.8mg, *Reference intake, 500ml bottle = 1 serving Per 500ml: Energy: 580kJ/140kcal, Carbohydrate: 33g, of which sugars: 22g, Salt: 0.65g, Niacin: 3.05mg (19% R.I.*), Pantothenic Acid: 1mg (17% R.I.*), Vitamin B6: 0.35mg (25% R.I.*), Contains negligible amounts of fat, saturates and protein, Sodium: 259mg, *Reference intake, 500ml bottle = 1 serving |
| Ingredients | Water, Carbohydrate Blend (Glucose Syrup, Maltodextrin), Acid (Citric Acid), Acidity Regulator (Sodium Citrate), Preservatives (Potassium Sorbate, Sodium Benzoate), Emulsifier (Acacia Gum), Flavourings, Vitamins (Niacin, Pantothenic Acid, B6), Sweeteners (Acesulfame K, Aspartame), Antioxidant (Ascorbic Acid), Vegetable Oil, Mineral (Potassium Lactate), Colour (Brilliant Blue FCF) |
| Allergy Advice | |
| Brand | Britvic |
| Sales Unit | 20x500ML |
| Package Size | 500ML |
| Package Type | #N/A |











