Additional information
| Weight | 16.7 kg |
|---|---|
| Dimensions | 42 × 21 × 35 cm |
| RRP | 3.99 |
| Case Qty | 4 |
| Nutrition | Per 100ml: Energy : 2kJ/0.4kcal, Fat : 0g, of which Saturates : 0g, Carbohydrate : 0g, of which Sugars : 0g, Protein : 0g, Salt : 0g, Pack contains 16 servings Per 250ml: Energy : 5kJ/1kcal, Fat : 0g, of which Saturates : 0g, Carbohydrate : 0g, of which Sugars : 0g, Protein : 0g, Salt : 0g, Pack contains 16 servings |
| Ingredients | Carbonated Water, Colour (Caramel E150d), Sweeteners (Aspartame, Acesulfame K), Acids (Phosphoric Acid, Citric Acid), Flavourings (Including Caffeine), Preservative (Potassium Sorbate) |
| Allergy Advice | #N/A |
| Brand | Pepsi |
| Sales Unit | 4x2LTR |
| Package Size | 2LTR |











