Additional information
| Weight | 16.6 kg |
|---|---|
| Dimensions | 39 × 18.5 × 35 cm |
| RRP | 2 |
| Case Qty | 8 |
| Nutrition | Per 100ml: Energy: 2kJ/0.4kcal, Fat: 0g, of which Saturates: 0g, Carbohydrate: 0g, of which Sugars: 0g, Protein: 0g, Salt: 0g, Bottle contains 8 servings Per 250ml: Energy: 5kJ/1kcal, Fat: 0g, of which Saturates: 0g, Carbohydrate: 0g, of which Sugars: 0g, Protein: 0g, Salt: 0g, Bottle contains 8 servings |
| Ingredients | Carbonated Water, Colour (Caramel E150d), Sweeteners (Aspartame, Acesulfame K), Acids (Phosphoric Acid, Citric Acid), Flavourings (including Caffeine), Preservative (Potassium Sorbate) |
| Allergy Advice | #N/A |
| Brand | Pepsi |
| Sales Unit | 8x2LTR |
| Package Size | 2LTR |











