Additional information
| Weight | 18 kg |
|---|---|
| Dimensions | 40.6 × 29.7 × 25.1 cm |
| RRP | 3.99 |
| Case Qty | 8 |
| Nutrition | Per: 100ml: Energy:: 180kJ/, : 42kcal, Fat:: 0g, of which saturates:: 0g, Carbohydrate:: 10.6g, of which sugars:: 10.6g, Protein:: 0g, Salt:: 0g, *Reference intake of an average adult (8400kJ/2000kcal), 2L = 8 x 250ml glass Per: 250ml: Energy:: 450kJ/, : 105kcal, Fat:: 0g, of which saturates:: 0g, Carbohydrate:: 27g, of which sugars:: 27g, Protein:: 0g, Salt:: 0g, *Reference intake of an average adult (8400kJ/2000kcal), 2L = 8 x 250ml glass (%*): Energy:, : (5%), Fat:: (0%), of which saturates:: (0%), Carbohydrate:: (10%), of which sugars:: (29%), Protein:: (0%), Salt:: (0%), *Reference intake of an average adult (8400kJ/2000kcal), 2L = 8 x 250ml glass |
| Ingredients | Carbonated Water, Sugar, Colour (Caramel E150d), Acid (Phosphoric Acid), Natural Flavourings, Caffeine Flavouring |
| Allergy Advice | |
| Brand | Coca-Cola |
| Sales Unit | 8x2LTR |
| Package Size | 2LTR |
| Package Type | #N/A |














