Additional information
Weight | 9 kg |
---|---|
Dimensions | 27.4 × 18.3 × 32.9 cm |
RRP | 5.99 |
Case Qty | 3 |
Nutrition | Per: 100ml: Energy:: 180kJ/, : 42kcal, Fat:: 0g, of which saturates:: 0g, Carbohydrate:: 10.6g, of which sugars:: 10.6g, Protein:: 0g, Salt:: 0g, *Reference intake of an average adult (8400kJ/2000kcal), 2L = 8 x 250ml glass, This multi pack contains 2x2L bottles Per: 250ml: Energy:: 450kJ/, : 105kcal, Fat:: 0g, of which saturates:: 0g, Carbohydrate:: 27g, of which sugars:: 27g, Protein:: 0g, Salt:: 0g, *Reference intake of an average adult (8400kJ/2000kcal), 2L = 8 x 250ml glass, This multi pack contains 2x2L bottles (%*): Energy:, : (5%), Fat:: (0%), of which saturates:: (0%), Carbohydrate:: (10%), of which sugars:: (29%), Protein:: (0%), Salt:: (0%), *Reference intake of an average adult (8400kJ/2000kcal), 2L = 8 x 250ml glass, This multi pack contains 2x2L bottles |
Ingredients | Carbonated Water, Sugar, Colour (Caramel E150d), Acid (Phosphoric Acid), Natural Flavourings, Caffeine Flavouring |
Allergy Advice | |
Brand | Coca-Cola |
Sales Unit | 3x2LTR X 2 |
Package Size | 2LTR X 2 |
Package Type | #N/A |