Additional information
| Weight | 0.25 kg |
|---|---|
| Dimensions | 32.4 × 21.6 × 31.5 cm |
| RRP | 1.75 |
| Case Qty | 24 |
| Nutrition | per 100ml: Energy: 73kJ/17kcal, Fat: 0.0g, of which saturates: 0.0g, Carbohydrate: 4.2g, of which sugars: 4.2g, Protein: 0.0g, Salt: 0.0g |
| Ingredients | Carbonated Water, Sugar, Acid (Citric Acid), Flavourings, Preservative (Potassium Sorbate), Caffeine (0.1%), Sweetener (Sucralose), Colouring (E133) |
| Allergy Advice | |
| Brand | Other |
| Sales Unit | 250MLx24 |
| Package Size | 250ML |












