Additional information
| Weight | 3.3 kg |
|---|---|
| Dimensions | 21.7 × 16.3 × 13.8 cm |
| RRP | 1.19 |
| Case Qty | 12 |
| Nutrition | Per 100ml: Energy: 197kJ, : 47kcal, Fat: <0.5g, of which saturates: <0.1g, Carbohydrate: 8.3g, of which sugars: 8.3g, Protein: 2.8g, Salt: 0.18g Per 250ml Can: Energy: 493kJ, : 116kcal, Fat: <0.5g, of which saturates: <0.1g, Carbohydrate: 21g, of which sugars: 21g, Protein: 7.0g, Salt: 0.44g |
| Ingredients | 75% Skimmed MILK, Water, Sugar, 1.7% Soluble Coffee Extract, Acidity Regulator (Sodium Bicarbonate) |
| Allergy Advice | Contains: Milk |
| Brand | Boost |
| Sales Unit | 12x250ML |
| Package Size | 12 |














