Additional information
| Weight | 2.4 kg |
|---|---|
| Dimensions | 27.1 × 18.5 × 11.2 cm |
| RRP | 1.99 |
| Case Qty | 6 |
| Nutrition | Per 100g: Energy: 1781kJ/424kcal, Fat: 15.5g, of which saturates: 8.5g, Carbohydrate: 71.1g, of which sugars: 68.9g, Fibre: 0.0g, Protein: 0.0g, Salt: 0.54g, * Reference intake of an average adult (8 400 kJ/ 2 000 kcal), ** enough to cover and fill a 1/12 of a sandwich cake, Contains 12 portions 1/12 (33g)** of tub: Energy: 588kJ/140kcal, Fat: 5.1g, of which saturates: 2.8g, Carbohydrate: 23.5g, of which sugars: 22.7g, Fibre: 0.0g, Protein: 0.0g, Salt: 0.18g, * Reference intake of an average adult (8 400 kJ/ 2 000 kcal), ** enough to cover and fill a 1/12 of a sandwich cake, Contains 12 portions %*(33g): Energy: 7%, Fat: 7%, of which saturates: 14%, Carbohydrate: 9%, of which sugars: 25%, Fibre: -, Protein: 0%, Salt: 3%, * Reference intake of an average adult (8 400 kJ/ 2 000 kcal), ** enough to cover and fill a 1/12 of a sandwich cake, Contains 12 portions |
| Ingredients | Sugar, Palm Fat, Water, Invert Sugar Syrup, Emulsifiers (E471, E435, E481), Sea Salt, Preservative (E202), Stabiliser (E450), Flavouring, Acidity Regulators (E524, E330), Colour (E160a) |
| Allergy Advice | MAY CONTAIN MILK. |
| Brand | Betty Crocker |
| Sales Unit | 400GMx6 |
| Package Size | 400GM |
| Package Type | Film – Not Recyclable Lid – Recyclable |














