Additional information
| Weight | 7.92 kg |
|---|---|
| Dimensions | 35 × 23.5 × 14.9 cm |
| RRP | 6.99 |
| Case Qty | 2 |
| Nutrition | Per: 100ml: Energy:: 180kJ/, : 42kcal, Fat:: 0g, of which saturates:: 0g, Carbohydrate:: 10.6g, of which sugars:: 10.6g, Protein:: 0g, Salt:: 0g, * Reference intake of an average adult (8400kJ/2000kcal) Per: 330ml : Energy:: 594kJ/, : 139kcal, Fat:: 0g, of which saturates:: 0g, Carbohydrate:: 35g, of which sugars:: 35g, Protein:: 0g, Salt:: 0g, * Reference intake of an average adult (8400kJ/2000kcal) (%*): Energy:, : (7%), Fat:: (0%), of which saturates:: (0%), Carbohydrate:: (13%), of which sugars:: (39%), Protein:: (0%), Salt:: (0%), * Reference intake of an average adult (8400kJ/2000kcal) |
| Ingredients | Carbonated Water, Sugar, Colour (Caramel E150d), Acid (Phosphoric Acid), Natural Flavourings, Caffeine Flavouring |
| Allergy Advice | |
| Brand | Coca-Cola |
| Sales Unit | 2x330ML |
| Package Size | 330ML |
| Package Type | #N/A |














