Additional information
| Weight | 6.93 kg |
|---|---|
| Dimensions | 278 × 21 × 22 cm |
| RRP | 2.75 |
| Case Qty | 6 |
| Nutrition | /100 g: Energy (kJ): 710kJ, Energy (kcal): 170kcal, Fat (g): 0g, of which saturates (g): 0g, Carbohydrate (g): 69g, of which sugars (g): 0g, Protein (g): 0g, Salt (g): 0g, *Reference intake of an average adult (8400kJ/2000 kcal) /N/A: Energy (kJ): 0kJ, Energy (kcal): 0kcal, Fat (g): 0g, of which saturates (g): 0g, Carbohydrate (g): 0g, of which sugars (g): 0g, Protein (g): 0g, Salt (g): 0g, *Reference intake of an average adult (8400kJ/2000 kcal) |
| Ingredients | Sweeteners (Xylitol, Sorbitol, Mannitol, Aspartamem Acesulfame K), Gum Base, Humectant (Glycerol), Flavourings, Thickener (Gum Arabic), Acids (Malic Acid, Citric Acid), Emulsifier (SOYA Lecithin), Glazing Agent (Carnauba Wax), Antioxidant (BHA), Colour (E133) |
| Allergy Advice | |
| Sales Unit | 12x200GM |
| Package Size | 200GM |
| Package Type | #N/A |











