Additional information
| Weight | 4.08 kg |
|---|---|
| Dimensions | 38.5 × 19.8 × 14.4 cm |
| RRP | 4.49 |
| Case Qty | 4 |
| Nutrition | With Chicken Analytical constituents (%):: Protein:: 7.3, Fat content:: 4.0, Inorganic matter:: 1.6, Crude fibre:: 0.25, Moisture:: 84.5, Additives per kg:, Nutritional additives:, Vitamin C:: 702 mg, Vitamin D₃:: 200 IU, Taurine:: 620 mg, Copper (Copper(II) sulphate pentahydrate):: 1.2 mg, Iodine (Calcium iodide, anhydrous):: 0.22 mg, Iron (Iron(II) sulphate monohydrate):: 11.2 mg, Manganese (Manganous sulphate, monohydrate):: 2.2 mg, Zinc (Zinc sulphate, monohydrate):: 16.2 mg, Sensory additives:, Flavourings With Duck Analytical constituents (%):: Protein:: 7.3, Fat content:: 4.0, Inorganic matter:: 1.6, Crude fibre:: 0.25, Moisture:: 84.5, Additives per kg:, Nutritional additives:, Vitamin C:: 702 mg, Vitamin D₃:: 200 IU, Taurine:: 620 mg, Copper (Copper(II) sulphate pentahydrate):: 1.2 mg, Iodine (Calcium iodide, anhydrous):: 0.22 mg, Iron (Iron(II) sulphate monohydrate):: 11.2 mg, Manganese (Manganous sulphate, monohydrate):: 2.2 mg, Zinc (Zinc sulphate, monohydrate):: 16.2 mg, Sensory additives:, Flavourings With Poultry Analytical constituents (%):: Protein:: 7.3, Fat content:: 4.0, Inorganic matter:: 1.6, Crude fibre:: 0.25, Moisture:: 84.5, Additives per kg:, Nutritional additives:, Vitamin C:: 702 mg, Vitamin D₃:: 200 IU, Taurine:: 620 mg, Copper (Copper(II) sulphate pentahydrate):: 1.2 mg, Iodine (Calcium iodide, anhydrous):: 0.22 mg, Iron (Iron(II) sulphate monohydrate):: 11.2 mg, Manganese (Manganous sulphate, monohydrate):: 2.2 mg, Zinc (Zinc sulphate, monohydrate):: 16.2 mg, Sensory additives:, Flavourings With Turkey Analytical constituents (%):: Protein:: 7.3, Fat content:: 4.0, Inorganic matter:: 1.6, Crude fibre:: 0.25, Moisture:: 84.5, Additives per kg:, Nutritional additives:, Vitamin C:: 702 mg, Vitamin D₃:: 200 IU, Taurine:: 620 mg, Copper (Copper(II) sulphate pentahydrate):: 1.2 mg, Iodine (Calcium iodide, anhydrous):: 0.22 mg, Iron (Iron(II) sulphate monohydrate):: 11.2 mg, Manganese (Manganous sulphate, monohydrate):: 2.2 mg, Zinc (Zinc sulphate, monohydrate):: 16.2 mg, Sensory additives:, Flavourings |
| Ingredients | With Chicken Meat and Animal Derivatives (34%, including 4% Chicken in the Chunk*), Cereals, Derivatives of Vegetable Origin, Minerals, Various Sugars, *Chunk typically 40% of product With Duck Meat and Animal Derivatives (34%, including 4% Duck in the Chunk*), Cereals, Derivatives of Vegetable Origin, Minerals, Various Sugars, *Chunk typically 40% of product With Poultry Meat and Animal Derivatives (34%, including 4% Poultry in the Chunk*), Cereals, Derivatives of Vegetable Origin, Minerals, Various Sugars, *Chunk typically 40% of product With Turkey Meat and Animal Derivatives (34%, including 4% Turkey in the Chunk*), Cereals, Derivatives of Vegetable Origin, Minerals, Various Sugars, *Chunk typically 40% of product |
| Allergy Advice | With Chicken With Duck With Poultry With Turkey |
| Brand | Whiskas |
| Sales Unit | 4x12x85G |
| Package Size | 12x85G |
| Package Type | #N/A |














