Additional information
| Weight | 1.8 kg |
|---|---|
| Dimensions | 23.4 × 14.9 × 18.6 cm |
| RRP | 11.99 |
| Case Qty | 4 |
| Nutrition | Analytical constituents (%):: Protein:: 30.0, Fat content:: 12.0, Inorganic matter:: 8.1, Crude fibre:: 2.0, Calcium:: 1.3, Phosphorus:: 0.93, Additives per kg:, Antioxidants, Colourants, Nutritional additives:, Vitamin A:: 4564 IU, Vitamin D₃:: 499 IU, Vitamin E:: 261 mg, Taurine:: 1000 mg, Copper (Copper(II) sulphate pentahydrate):: 4.9 mg, Iodine (Potassium iodide):: 1.2 mg, Manganese (Manganous sulphate, monohydrate):: 11.2 mg, Selenium (Sodium selenite):: 0.08 mg, Zinc (Zinc sulphate, monohydrate):: 31.9 mg |
| Ingredients | Cereals, Meat and Animal Derivatives (including 4% Chicken in the Brown Kibbles*), Oils and Fats, Derivatives of Vegetable Origin, Minerals, Vegetable Protein Extracts, Various Sugars, Vegetables (including 0.5% Dried Carrots (equivalent to 4% Carrots) in the Orange Kibbles and 1% Dried Peas (equivalent to 4% Peas) in the Green Kibbles*), Yeasts, *Brown Kibble typically 70% of product, Orange Kibble and Green Kibble both typically 8% of product each |
| Allergy Advice | |
| Brand | Whiskas |
| Sales Unit | 1.9KGx4 |
| Package Size | 1.9KG |











