Additional information
| Weight | 4.5 kg |
|---|---|
| Dimensions | 22.8 × 15 × 22 cm |
| RRP | 1.89 |
| Case Qty | 6 |
| Nutrition | Per 100 ml: Energy: 2 kJ, : 0 kcal, Fat: 0 g, Of which Saturates: 0 g, Carbohydrate: 0 g, Of which Sugars: 0 g, Protein: 0 g, Salt: <0.01 g, **RI = Reference intake of an average adult (8400 kJ / 2000 kcal), This Bottle Contains 3 Servings of 250ml Per Serving 250 ml: Energy: 5 kJ, : 1 kcal, Fat: 0 g, Of which Saturates: 0 g, Carbohydrate: 0 g, Of which Sugars: 0 g, Protein: 0 g, Salt: <0.01 g, **RI = Reference intake of an average adult (8400 kJ / 2000 kcal), This Bottle Contains 3 Servings of 250ml % RI** (250 ml): Energy: 0 %, : 0 %, Fat: 0 %, Of which Saturates: 0 %, Carbohydrate: 0 %, Of which Sugars: 0 %, Protein: 0 %, Salt: 0 %, **RI = Reference intake of an average adult (8400 kJ / 2000 kcal), This Bottle Contains 3 Servings of 250ml |
| Ingredients | Volvic Natural Mineral Water (99.8%), Acid (Citric Acid), Natural Summer Fruit (Raspberry, Strawberry, Blackcurrant) Flavouring with other Natural Flavourings, Preservative (Potassium Benzoate), Sweeteners (Acesulfame K, Sucralose) |
| Allergy Advice | |
| Brand | Volvic |
| Sales Unit | 6x750ML |
| Package Size | 6 |











