Additional information
| Weight | 0.75 kg |
|---|---|
| Dimensions | 16 × 11 × 8.5 cm |
| RRP | 1.65 |
| Case Qty | 14 |
| Nutrition | Value per 100g: kcal: 235, kjoule: 983, Fat : 0, 1g, of which saturates : 0, 1g, Carbohydrates: 96, 1g, of which sugars : <0, 5g, of which polyols : 94, 0g, Fibre : 0, 0g, Protein : <0, 1g, Salt : 0, 3g, *RI is the Reference Intake for adults (8400 kJ/ 2000 kcal) per sweet (3, 2g): kcal: 8, kjoule: 31, Fat : <0, 1g, of which saturates : <0, 1g, Carbohydrates: 3, 1g, of which sugars : <0, 1g, of which polyols : 9, 0g, Fibre : 0, 0g, Protein : <0, 1g, Salt : 0, 01g, *RI is the Reference Intake for adults (8400 kJ/ 2000 kcal) RI* per sweet in %: kcal: <1, kjoule, Fat : <1, of which saturates : <1, Carbohydrates: 1, of which sugars : <1, of which polyols, Fibre, Protein : <1, Salt : <1, *RI is the Reference Intake for adults (8400 kJ/ 2000 kcal) RI*: kcal: 2000kcal, kjoule, Fat : 70g, of which saturates : 20g, Carbohydrates: 260g, of which sugars : 90g, of which polyols, Fibre, Protein : 50g, Salt : 6g, *RI is the Reference Intake for adults (8400 kJ/ 2000 kcal) |
| Ingredients | Sweetener (Isomalt, Sucralose), Acidity Regulator (Lactic Acid), Natural Flavourings, Concentrated Fruit Juices (Lemon, Blackcurrant, Orange), Concentrated Beetroot Juice, Concentrated Elderberry Juice, Turmeric Extract |
| Allergy Advice | Free From: Gluten |
| Brand | Sulá |
| Sales Unit | 14x42GM |
| Package Size | 42GM |
| Package Type | #N/A |











