Additional information
| Weight | 0.948 kg |
|---|---|
| Dimensions | 23.9 × 13.9 × 14.8 cm |
| RRP | 3.19 |
| Case Qty | 6 |
| Nutrition | Per 100ml**: Energy: 196kJ, : 46kcal, Fat: 0.5g, of which: saturates: 0.5g, Carbohydrate: 8.5g, of which: sugars: 7.5g, Fibre: 0.2g, Protein: 1.8g, Salt: 0.10g, *Reference Intake of an average adult (8400kJ/2000kcal), **One sachet + 180ml water, makes 190ml; used as basis for per 100ml, Makes 5 mugs Per mug**: Energy: 374kJ, : 88kcal, Fat: 1.0g, of which: saturates: 0.9g, Carbohydrate: 16.1g, of which: sugars: 14.2g, Fibre: 0.5g, Protein: 3.4g, Salt: 0.18g, *Reference Intake of an average adult (8400kJ/2000kcal), **One sachet + 180ml water, makes 190ml; used as basis for per 100ml, Makes 5 mugs % RI*: Energy, : 4%, Fat: 1%, of which: saturates: 4%, Carbohydrate: 6%, of which: sugars: 16%, Fibre: -, Protein: 7%, Salt: 4%, *Reference Intake of an average adult (8400kJ/2000kcal), **One sachet + 180ml water, makes 190ml; used as basis for per 100ml, Makes 5 mugs |
| Ingredients | Skimmed MILK Powder (39%), Sugar, Glucose Syrup, Coffee (5.8%) (Instant Coffee (5.7%), Roast and Ground Coffee), Coconut Oil, Lactose (MILK), Natural Flavouring, Acidity Regulators (Sodium Bicarbonate, Citric Acid) |
| Allergy Advice | Contains: Milk |
| Brand | Starbucks |
| Sales Unit | 6x115GM |
| Package Size | 115GM |
| Package Type | #N/A |











