Additional information
| Weight | 0.963 kg |
|---|---|
| Dimensions | 23.9 × 13.9 × 14.8 cm |
| RRP | 3.39 |
| Case Qty | 6 |
| Nutrition | Per 100ml**: Energy: 203kJ, : 48kcal, Fat: 0.5g, of which: saturates: 0.4g, Carbohydrate: 8.8g, of which: sugars: 7.8g, Fibre: 0.3g, Protein: 1.9g, Salt: 0.12g, *Reference Intake of an average adult (8400kJ/2000kcal), **One sachet + 180ml water, makes 190ml; used as basis for per 100ml, Makes 5 mugs Per mug**: Energy: 382kJ, : 90kcal, Fat: 0.9g, of which: saturates: 0.7g, Carbohydrate: 16.6g, of which: sugars: 14.9g, Fibre: 0.5g, Protein: 3.6g, Salt: 0.23g, *Reference Intake of an average adult (8400kJ/2000kcal), **One sachet + 180ml water, makes 190ml; used as basis for per 100ml, Makes 5 mugs % RI*: Energy, : 5%, Fat: 1%, of which: saturates: 4%, Carbohydrate: 6%, of which: sugars: 17%, Fibre: -, Protein: 7%, Salt: 4%, *Reference Intake of an average adult (8400kJ/2000kcal), **One sachet + 180ml water, makes 190ml; used as basis for per 100ml, Makes 5 mugs |
| Ingredients | Skimmed MILK Powder (40%), Sugar, Glucose Syrup, Coffee (5%) (Instant Coffee (4.9%), Roast and Ground Coffee), Coconut Oil, Lactose (MILK), Natural Flavouring, Cinnamon Powder (0.5%), Acidity Regulators (Sodium Bicarbonate, Citric Acid), Salt |
| Allergy Advice | Contains: Milk |
| Brand | Starbucks |
| Sales Unit | 6x115GM |
| Package Size | 115GM |
| Package Type | #N/A |











