Additional information
| Weight | 0.72 kg |
|---|---|
| Dimensions | 23.9 × 13.9 × 14.8 cm |
| RRP | 1.69 |
| Case Qty | 6 |
| Nutrition | Per 100ml**: Energy: 204kJ, : 48kcal, Fat: 0.5g, of which: saturates: 0.5g, Carbohydrate: 9.0g, of which: sugars: 8.0g, Fibre: 0.2g, Protein: 1.8g, Salt: 0.10g, *Reference Intake of an average adult (8400kJ/2000kcal), **One sachet + 180ml water, makes 190ml; used as basis for per 100ml, Makes 5 mugs Per mug**: Energy: 391kJ, : 92kcal, Fat: 1.0g, of which: saturates: 0.9g, Carbohydrate: 17.1g, of which: sugars: 15.2g, Fibre: 0.4g, Protein: 3.5g, Salt: 0.18g, *Reference Intake of an average adult (8400kJ/2000kcal), **One sachet + 180ml water, makes 190ml; used as basis for per 100ml, Makes 5 mugs % RI*: Energy, : 5%, Fat: 1%, of which: saturates: 4%, Carbohydrate: 7%, of which: sugars: 17%, Fibre: -, Protein: 7%, Salt: 4%, *Reference Intake of an average adult (8400kJ/2000kcal), **One sachet + 180ml water, makes 190ml; used as basis for per 100ml, Makes 5 mugs |
| Ingredients | Sugar, Skimmed MILK Powder (38%), Glucose Syrup, Coffee (5.3%) (Instant Coffee (5.2%), Roast and Ground Coffee), Coconut Oil, Lactose (MILK), Natural Flavouring, Acidity Regulators (Sodium Bicarbonate, Citric Acid) |
| Allergy Advice | Contains: Milk |
| Brand | Starbucks |
| Sales Unit | 6x115GM |
| Package Size | 115GM |
| Package Type | #N/A |











