Additional information
| Weight | 2.65 kg |
|---|---|
| Dimensions | 21.5 × 16.2 × 11 cm |
| RRP | 2.3 |
| Case Qty | 12 |
| Nutrition | per 100 ml:: Energy: 208 kJ / 50 kcal, Fat: 2, 5 g, of which saturates: 1, 6 g, Carbohydrate: 4, 1 g, of which sugars: 3, 5 g, Protein: 2, 8 g, Salt: 0, 09 g |
| Ingredients | 3.2% Fat MILK (75%), Starbucks® Arabica Coffee (Water, Coffee Extract) (24.9%), Acidity Regulator (Potassium Carbonate), Sweetener (Acesulfame K) |
| Allergy Advice | Contains: Milk |
| Brand | Starbucks |
| Sales Unit | 12x200ML |
| Package Size | 200ML |
| Package Type | #N/A |











