Additional information
| Weight | 2.7 kg |
|---|---|
| Dimensions | 21.5 × 16.2 × 11 cm |
| RRP | 2.3 |
| Case Qty | 12 |
| Nutrition | per 100 ml:: Energy:: 309kJ / 74kcal, Fat:: 2.6g, of which saturates:: 1.7g, Carbohydrate:: 9.2g, of which sugars:: 8.6g, Protein:: 2.8g, Salt:: 0.1g |
| Ingredients | 3.3% Fat MILK (75%), Starbucks® Arabica Coffee (Water, Coffee Extract) (19.2%), Sugar (4.7%), Chicory Inulin, Acidity Regulator (Potassium Carbonate) |
| Allergy Advice | Contains: Milk |
| Brand | Starbucks |
| Sales Unit | 12x200ML |
| Package Size | 200ML |
| Package Type | #N/A |











