Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 18.4 × 23.5 × 24.8 cm |
| RRP | 1.45 |
| Case Qty | 12 |
| Nutrition | Per 100ml: Energy: 8kJ/2kcal (0%RI), Fat: 0g (0%RI), Of which Saturates: 0g (0%RI), Carbohydrate: 0g (0%RI), Of which Sugars: 0g (0%RI), Protein: 0g (0%RI), Salt: 0g (0%RI), Vitamins/Minerals, Vitamin D: 0.38μg (7.5% NRV), Niacin: 1.2mg (7.5% NRV), Vitamin B6: 0.11mg (7.5% NRV), Vitamin B12: 0.19μg (7.5% NRV), Biotin: 3.8μg (7.5% NRV), Pantothenic Acid: 0.45mg (7.5% NRV), NRV=Nutrient Reference Value, Reference intake (RI) of an average adult (8400kJ/2000kcal) |
| Ingredients | Carbonated Water, Natural Black Raspberry Flavouring with other Natural Flavourings, Acid (Malic Acid), Blackberry Juice from Concentrate (1%), Colour (Anthocyanins), Preservative (Potassium Sorbate), Sweetener (Sucralose), Vitamins (Niacin, Pantothenic Acid, Vitamin B12, Vitamin D3, Vitamin B6, Biotin) |
| Allergy Advice | |
| Brand | Sparkling Ice |
| Sales Unit | 12x500ML |
| Package Size | 500ML |
| Package Type | Type – Bottle |














