Additional information
Weight | 6.851 kg |
---|---|
Dimensions | 29.8 × 17.8 × 21.5 cm |
RRP | 1.59 |
Case Qty | 15 |
Nutrition | Per 100ml: Energy: 36kJ, : 8kcal, Fat: 0g, of which Saturates: 0g, Carbohydrate: 1.9g, of which Sugars: 1.9g, Protein: 0g, Salt: 0.03g, Minerals & Vitamins, Vitamin B6: 0.31mg, Vitamin B12: 0.56µg, Pantothenic Acid: 1.3mg, Vitamin E: 2.7mg, Zinc: 2.2mg, † Reference intake of an average adult (8400kJ/2000kcal), ** NRV Nutrient Reference Value, This 450ml bottle =1 x 450ml serving Per 450ml: Energy: 162kJ, : 36kcal, Fat: 0g, of which Saturates: 0g, Carbohydrate: 8.6g, of which Sugars: 8.6g, Protein: 0g, Salt: 0.135g, Minerals & Vitamins, Vitamin B6: 1.4mg, Vitamin B12: 2.5µg, Pantothenic Acid: 6mg, Vitamin E: 12mg, Zinc: 10mg, † Reference intake of an average adult (8400kJ/2000kcal), ** NRV Nutrient Reference Value, This 450ml bottle =1 x 450ml serving (%†): Energy: (2%), Fat: (0%), of which Saturates: (0%), Carbohydrate: (3%), of which Sugars: (10%), Protein: (0%), Salt: (2%), Minerals & Vitamins: (%**), Vitamin B6: (100%), Vitamin B12: (100%), Pantothenic Acid: (100%), Vitamin E: (100%), Zinc: (100%), † Reference intake of an average adult (8400kJ/2000kcal), ** NRV Nutrient Reference Value, This 450ml bottle =1 x 450ml serving |
Ingredients | Deep River Rock Still Water 94%, Juice from Concentrate 3% (Guava 1.5%, Lime 1.5%), Sugar, Natural Lime Flavouring with other Natural Flavourings, Acid (Citric Acid), Stabiliser (Pectin), Preservatives (Potassium Sorbate, Sodium Benzoate), Antioxidant (Ascorbic Acid), Sweeteners (Sucralose), Green Tea Extract (10mg/100ml), Colours (Plain Caramel and Copper Complexes of Chlorophylls and Chlorophyllins), Vitamins (Pantothenic Acid, B6, B12, E), Zinc Gluconate |
Allergy Advice | |
Brand | Coca Cola |
Sales Unit | 450MLx15 |
Package Size | 450ML |
Package Type | Bottle – Certified as Recyclable |