Additional information
| Weight | 11.363 kg |
|---|---|
| Dimensions | 37.6 × 22.5 × 23.5 cm |
| RRP | 0.79 |
| Case Qty | 24 |
| Nutrition | Per 100ml: Energy: 21kJ/5kcal, Fat: 0g, of which saturates: 0g, Carbohydrate: 1g, of which sugars: 1g, Protein: 0g, Salt: 0.03g, Vitamins, Vitamin D: 1µg (20%), Niacin: 1.6mg (10%), Pantothenic Acid: 0.6mg (10%), Vitamin B6: 0.14mg (10%), *Reference Intake of an average adult (8400kJ/2000kcal), ** NRV Nutrient Reference Value Per 330ml: Energy: 69kJ/17kcal, Fat: 0g, of which saturates: 0g, Carbohydrate: 3.3g, of which sugars: 3.3g, Protein: 0g, Salt: 0.1g, Vitamins, Vitamin D: 3.3µg, Niacin: 5.3mg, Pantothenic Acid: 2mg, Vitamin B6: 0.5mg, *Reference Intake of an average adult (8400kJ/2000kcal), ** NRV Nutrient Reference Value (%*): Energy: (1%), Fat: (0%), of which saturates: (0%), Carbohydrate: (1%), of which sugars: (4%), Protein: (0%), Salt: (2%), Vitamins: (%**), Vitamin D: (66%), Niacin: (33%), Pantothenic Acid: (33%), Vitamin B6: (33%), *Reference Intake of an average adult (8400kJ/2000kcal), ** NRV Nutrient Reference Value |
| Ingredients | Deep RiverRock Still Water (89%), Apple Juice from Concentrate (8%), Blackcurrant Juice from Concentrate (2%), Acid (Citric Acid), Black Carrot Concentrate, Natural Flavourings, Preservatives (Potassium Sorbate, Sodium Benzoate), Sweeteners (Sucralose, Acesulfame K) Vitamins (Niacin, Pantothenic Acid, Vitamin B6, Vitamin D) |
| Allergy Advice | |
| Brand | Coca Cola |
| Sales Unit | 330MLx24 |
| Package Size | 330ML |











