Additional information
| Weight | 16 kg |
|---|---|
| Dimensions | 35 × 26 × 32 cm |
| RRP | 1.59 |
| Case Qty | 6 |
| Nutrition | Per 100ml: Energy: 4kJ/, : 1kcal, Salt: 0.02g, Fat, Saturates, Carbohydrate, Sugars, Protein: negligible amount, Minerals & Vitamins, Vitamin B6: 0.28mg, Zinc: 0.8mg, * Reference intake of an average adult (8400kJ/2000kcal), **Nutrient Reference Value, This 1.5 Litre bottle = 6 x 250ml servings Per 250ml: Energy: 10kJ/, : 3kcal, Salt: 0.05g, Fat, Saturates, Carbohydrate, Sugars, Protein: negligible amount, Minerals & Vitamins, Vitamin B6: 0.7mg, Zinc: 2mg, * Reference intake of an average adult (8400kJ/2000kcal), **Nutrient Reference Value, This 1.5 Litre bottle = 6 x 250ml servings (%*): Energy, : (<1%), Salt: (1%), Fat, Saturates, Carbohydrate, Sugars, Protein: negligible amount, Minerals & Vitamins: (%**), Vitamin B6: (50%), Zinc: (20%), * Reference intake of an average adult (8400kJ/2000kcal), **Nutrient Reference Value, This 1.5 Litre bottle = 6 x 250ml servings |
| Ingredients | Deep RiverRock Still Water 99.7%, Natural Apple-Pear Flavouring with other Natural Flavourings, Acid (Citric Acid), Preservatives (Potassium Sorbate, Sodium Benzoate), Sweeteners (Sucralose, Acesulfame K), Vitamin B6, Zinc Gluconate |
| Allergy Advice | |
| Brand | Coca Cola |
| Sales Unit | 1.5LTRx6 |
| Package Size | 1.5LTR |
| Package Type | Bottle – Certified as Recyclable |














