Additional information
| Weight | 6 kg |
|---|---|
| Dimensions | 24.3 × 17.5 × 21 cm |
| RRP | 1.39 |
| Case Qty | 12 |
| Nutrition | Per 100 ml: Energy: 5 kJ, : 1 kcal, Fat: 0 g, Of which Saturates: 0 g, Carbohydrate: 0 g, Of which Sugars: 0 g, Protein: 0 g, Salt: <0.01 g, *RI = Reference intake of an average adult (8400 kJ/2000 kcal), This bottle contains 2 servings of 250ml Per Serving 250 ml: Energy: 11 kJ, : 3 kcal, Fat: 0 g, Of which Saturates: 0 g, Carbohydrate: 0 g, Of which Sugars: 0 g, Protein: 0 g, Salt: <0.01 g, *RI = Reference intake of an average adult (8400 kJ/2000 kcal), This bottle contains 2 servings of 250ml % RI* (250 ml): Energy: 0%, : 0%, Fat: 0%, Of which Saturates: 0%, Carbohydrate: 0%, Of which Sugars: 0%, Protein: 0%, Salt: 0%, *RI = Reference intake of an average adult (8400 kJ/2000 kcal), This bottle contains 2 servings of 250ml |
| Ingredients | Volvic Natural Mineral Water (99.6%), Acid (Citric Acid), Natural Lemon and Lime Flavouring with other Natural Flavourings, Preservative (Potassium Benzoate), Sweeteners (Acesulfame K, Sucralose) |
| Allergy Advice | |
| Brand | Danone |
| Sales Unit | 12x500ML |
| Package Size | 500ML |
| Package Type | Type – Plastic Bottle |














