Additional information
| Weight | 15.8 kg |
|---|---|
| Dimensions | 39.4 × 31.6 × 23.5 cm |
| RRP | 1.99 |
| Case Qty | 20 |
| Nutrition | Per 100ml: Energy: 78kJ/18kcal, Fat: 0g, of which Saturates: 0g, Carbohydrate: 4.6g, of which Sugars: 4.6g, Protein: 0g, Salt: 0.01g, Bottle contains 3 servings Per 250ml: Energy: 195kJ/45kcal, Fat: 0g, of which Saturates: 0g, Carbohydrate: 12g, of which Sugars: 11g, Protein: 0g, Salt: 0.03g, Bottle contains 3 servings |
| Ingredients | Carbonated Water, Sugar, Colour (E150d), Acid (Phosphoric Acid), Flavourings (including Caffeine), Sweeteners (Acesulfame K, Sucralose) |
| Allergy Advice | |
| Brand | Pepsi |
| Sales Unit | 20x750ML |
| Package Size | 20 |











