Additional information
Weight | 10.3 kg |
---|---|
Dimensions | 33.7 × 27 × 25 cm |
RRP | 0.99 |
Case Qty | 20 |
Nutrition | Per 100ml: Energy: 119kJ/28kcal, Carbohydrate: 6.6g, of which sugars: 4.4g, Salt: 0.12g, Niacin: 0.61mg (4% R.I.*), Pantothenic Acid: 0.20mg (3% R.I.*), Vitamin B6: 0.07mg (5% R.I.*), Sodium: 49.9mg, Contains negligible amounts of fat, saturates and protein, *Reference intake, 500ml bottle = 1 serving Per 500ml: Energy: 595kJ/140kcal, Carbohydrate: 33g, of which sugars: 22g, Salt: 0.60g, Niacin: 3.05mg (19% R.I.*), Pantothenic Acid: 1mg (17% R.I.*), Vitamin B6: 0.35mg (25% R.I.*), Sodium: 249mg, Contains negligible amounts of fat, saturates and protein, *Reference intake, 500ml bottle = 1 serving |
Ingredients | Water, Carbohydrate Blend (Glucose Syrup, Maltodextrin), Acid (Citric Acid), Acidity Regulator (Sodium Citrate), Natural Pineapple Flavouring with other Natural Flavourings, Safflower Concentrate, Preservatives (Potassium Sorbate, Sodium Benzoate), Vitamins (Niacin, Pantothenic Acid, B6), Sweeteners (Aspartame, Acesulfame K), Emulsifiers (Acacia Gum, Glycerol Esters of Wood Rosins), Mineral (Potassium Lactate) |
Allergy Advice | |
Brand | Britvic |
Sales Unit | 500MLx20 |
Package Size | 500ML |