Additional information
| Weight | 13.11 kg |
|---|---|
| Dimensions | 39 × 25.5 × 23.5 cm |
| RRP | 1.95 |
| Case Qty | 24 |
| Nutrition | Per: 100ml: Energy: : 177kJ, : 42kcal, Fat: : 0g, of which saturates: : 0g, Carbohydrate: : 10.5g, of which sugars:: 10.5g, Protein: : 0g, Salt:: 0g, *Reference intake of an average adult (8400kJ/2000kcal) Per: 250ml : Energy: : 443kJ, : 105kcal, Fat: : 0g, of which saturates: : 0g, Carbohydrate: : 26g, of which sugars:: 26g, Protein: : 0g, Salt:: 0g, *Reference intake of an average adult (8400kJ/2000kcal) (%*): Energy:, : (5%), Fat: : (0%), of which saturates: : (0%), Carbohydrate: : (10%), of which sugars:: (29%), Protein: : (0%), Salt:: (0%), *Reference intake of an average adult (8400kJ/2000kcal) |
| Ingredients | Carbonated Water, Sugar, Colour (Caramel E150d), Flavourings (including Caffeine), Phosphoric Acid, Preservative (Sodium Benzoate) |
| Allergy Advice | #N/A |
| Brand | Dr Pepper |
| Sales Unit | 24x50CL |
| Package Size | 50CL |
| Package Type | #N/A |














