Additional information
| Weight | 12.63 kg |
|---|---|
| Dimensions | 37 × 25.5 × 24 cm |
| RRP | 1.79 |
| Case Qty | 24 |
| Nutrition | Per: 100ml: Energy:: 1.4kJ, : 0.3kcal, Carbohydrate:: 0g, of which sugars:: 0g, Salt:: 0.01g, Fat, Saturates, Protein – negligible amount, *Reference intake of an average adult (8400kJ/2000kcal), 500ml = 2 x 250ml servings Per: 250ml (%*): Energy:: 4kJ, : 1kcal (0%), Carbohydrate:: 0g (0%), of which sugars:: 0g (0%), Salt:: 0.02g (0%), Fat, Saturates, Protein – negligible amount, *Reference intake of an average adult (8400kJ/2000kcal), 500ml = 2 x 250ml servings |
| Ingredients | Carbonated Water, Colour (Caramel E150d), Phosphoric Acid, Sweeteners (Aspartame, Acesulfame K), Natural Flavourings including Caffeine, Acidity Regulator (Sodium Citrate) |
| Allergy Advice | |
| Brand | Coca-Cola |
| Sales Unit | 24x50CL |
| Package Size | 50CL |
| Package Type | Packing – Recyclable |














