Additional information
| Weight | 12.63 kg |
|---|---|
| Dimensions | 26.2 × 19.7 × 23.3 cm |
| RRP | 1.79 |
| Case Qty | 24 |
| Nutrition | Per 100ml: Energy : 1.4kJ, : 0.3kcal, Fat : 0g, of which saturates : 0g, Carbohydrate : 0g, of which sugars : 0g, Protein : 0g, Salt : 0.02g, *Reference intake of an average adult (8400kJ/2000kcal) Per 250ml (%*): Energy : 4kJ, : 1kcal (0%), Fat : 0g (0%), of which saturates : 0g (0%), Carbohydrate : 0g (0%), of which sugars : 0g (0%), Protein : 0g (0%), Salt : 0.05g (1%), *Reference intake of an average adult (8400kJ/2000kcal) |
| Ingredients | Carbonated Water, Colour (Caramel E150d), Phosphoric Acid, Sweeteners (Aspartame, Acesulfame K), Natural Flavourings including Caffeine, Acidity Regulator (Sodium Citrate) |
| Allergy Advice | Free From: Celery, Cereals Containing Gluten, Crustaceans, Eggs, Fish, Gluten, Lupin, Milk, Molluscs, Nuts, Peanuts, Sesame, Soya, Sulphur Dioxide/Sulphites |
| Brand | Coke Zero |
| Sales Unit | 24x50CL |
| Package Size | 50CL |
| Package Type | Bottle – Plastic – Widely Recycled |














