Additional information
| Weight | 15 kg |
|---|---|
| Dimensions | 39.4 × 31.6 × 23.5 cm |
| RRP | 1.99 |
| Case Qty | 20 |
| Nutrition | Per 100ml: Energy: 5kJ/1kcal, Fat: 0g, of which Saturates: 0g, Carbohydrate: 0g, of which Sugars: 0g, Protein: 0g, Salt: 0.04g, Bottle contains 3 servings Per 250ml: Energy: 13kJ/3kcal, Fat: 0g, of which Saturates: 0g, Carbohydrate: 0g, of which Sugars: 0g, Protein: 0g, Salt: 0.10g, Bottle contains 3 servings |
| Ingredients | Carbonated Water, Acids (Citric Acid, Malic Acid), Natural Lemon and Lime Flavouring, Acidity Regulator (Sodium Citrate), Sweeteners (Aspartame, Acesulfame K), Preservative (Sodium Benzoate) |
| Allergy Advice | |
| Brand | 7UP |
| Sales Unit | 20x750ML |
| Package Size | 750ML |
| Package Type | #N/A |











