Additional information
| Weight | 13.15 kg |
|---|---|
| Dimensions | 38.8 × 25.9 × 20.8 cm |
| RRP | 1.99 |
| Case Qty | 24 |
| Nutrition | Per: 100ml: Energy:: 180kJ/, : 42kcal, Fat:: 0g, of which saturates:: 0g, Carbohydrate:: 10.6g, of which sugars:: 10.6g, Protein:: 0g, Salt:: 0g, *Reference intake of an average adult (8400kJ/2000kcal) Per: 330ml (%*): Energy:: 594kJ/, : 139kcal (7%), Fat:: 0g (0%), of which saturates:: 0g (0%), Carbohydrate:: 35g (13%), of which sugars:: 35g (39%), Protein:: 0g (0%), Salt:: 0g (0%), *Reference intake of an average adult (8400kJ/2000kcal) |
| Ingredients | Carbonated Water, Sugar, Colour (Caramel E150d), Acid (Phosphoric Acid), Natural Flavourings including Caffeine |
| Allergy Advice | #N/A |
| Brand | Coca-Cola |
| Sales Unit | 24x33CL |
| Package Size | 33CL |
| Package Type | #N/A |














