Additional information
Weight | 3.96 kg |
---|---|
Dimensions | 11.7 × 17.5 × 15 cm |
RRP | 2.5 |
Case Qty | 12 |
Nutrition | 100ml: Energy: 15 kJ/, : 4 kcal, Fat: 0 g, of which saturates: 0 g, Carbohydrate: 0 g, of which sugars: 0 g, Protein: 0.9 g *, Salt: 0 g, Niacin: 3.9 mg, Vitamin B6: 0.42 mg, Folic Acid: 30 µg, Vitamin B12: 0.76 µg, Biotin: 15 µg, *As free amino acids, **% of nutrient reference value, 330 ml = one serving, Contents per 330 ml, BCAA 4:1:1 (leucine, valine, isoleucine): 3000 mg, Caffeine: 180 mg NRV**: Energy, Fat, of which saturates, Carbohydrate, of which sugars, Protein, Salt, Niacin: 24 %, Vitamin B6: 30 %, Folic Acid: 15 %, Vitamin B12: 30 %, Biotin: 30 %, *As free amino acids, **% of nutrient reference value, 330 ml = one serving, Contents per 330 ml, BCAA 4:1:1 (leucine, valine, isoleucine): 3000 mg, Caffeine: 180 mg 330ml: Energy: 51 kJ/, : 12 kcal, Fat: 0 g, of which saturates: 0 g, Carbohydrate: 0 g, of which sugars: 0 g, Protein: 3 g *, Salt: 0 g, Niacin: 13 mg, Vitamin B6: 1.4 mg, Folic Acid: 100 µg, Vitamin B12: 2.5 µg, Biotin: 50 µg, *As free amino acids, **% of nutrient reference value, 330 ml = one serving, Contents per 330 ml, BCAA 4:1:1 (leucine, valine, isoleucine): 3000 mg, Caffeine: 180 mg NRV**: Energy, Fat, of which saturates, Carbohydrate, of which sugars, Protein, Salt, Niacin: 81 %, Vitamin B6: 100 %, Folic Acid: 50 %, Vitamin B12: 100 %, Biotin: 100 %, *As free amino acids, **% of nutrient reference value, 330 ml = one serving, Contents per 330 ml, BCAA 4:1:1 (leucine, valine, isoleucine): 3000 mg, Caffeine: 180 mg |
Ingredients | Carbonated Water, Branched-Chain Amino Acids BCAA (L-Leucine, L-Valine, L-Isoleucine), Caffeine, Vitamins (Niacin, B6, Folic Acid, Biotin, B12), Acidity Regulator (Citric Acid), Flavourings, Sweetener (Sucralose), Colour (Beta-Carotene) |
Allergy Advice | |
Brand | Other |
Sales Unit | 330MLx12 |
Package Size | 330ML |