Additional information
| Weight | 3.96 kg |
|---|---|
| Dimensions | 11.7 × 17.5 × 15 cm |
| RRP | 2.5 |
| Case Qty | 12 |
| Nutrition | 100ml: Energy: 4 kJ/, : 1 kcal, Fat: 0 g, of which saturates: 0 g, Carbohydrate: 0 g, of which sugars: 0 g, Protein: 0 g, Salt: 0 g, Niacin: 1.9 mg, Vitamin B6: 0.21 mg, Folic Acid: 15 µg, Vitamin B12: 0.38 µg, Biotin: 7.5 µg, *% of nutrient reference value, 330 ml = one serving NRV*: Energy, Fat, of which saturates, Carbohydrate, of which sugars, Protein, Salt, Niacin: 13 %, Vitamin B6: 15 %, Folic Acid: 8 %, Vitamin B12: 15 %, Biotin: 15 %, *% of nutrient reference value, 330 ml = one serving 330ml: Energy: 14 kJ/, : 4 kcal, Fat: 0 g, of which saturates: 0 g, Carbohydrate: 0 g, of which sugars: 0 g, Protein: 0 g, Salt: 0 g, Niacin: 6.4 mg, Vitamin B6: 0.7 mg, Folic Acid: 50 µg, Vitamin B12: 1.25 µg, Biotin: 25 µg, *% of nutrient reference value, 330 ml = one serving NRV*: Energy, Fat, of which saturates, Carbohydrate, of which sugars, Protein, Salt, Niacin: 40 %, Vitamin B6: 50 %, Folic Acid: 25 %, Vitamin B12: 50 %, Biotin: 50 %, *% of nutrient reference value, 330 ml = one serving |
| Ingredients | Carbonated Water, Caffeine, Green Tea Extract, Vitamins (Niacin, B6, Folic Acid, Biotin, B12), Acidity Regulator (Citric Acid), Flavourings, Sweetener (Sucralose) |
| Allergy Advice | |
| Brand | Other |
| Sales Unit | 330MLx12 |
| Package Size | 330ML |














