Additional information
| Weight | 3.96 kg |
|---|---|
| Dimensions | 11.7 × 17.5 × 15 cm |
| RRP | 2.5 |
| Case Qty | 12 |
| Nutrition | 100ml: Energy: 5 kJ/, : 1 kcal, Fat: 0 g, of which saturates: 0 g, Carbohydrate: 0 g, of which sugars: 0 g, Protein: 0 g, Salt: 0 g, Niacin: 3.9 mg, Vitamin B6: 0.42 mg, Folsyra: 30 µg, Vitamin B12: 0.76 µg, Biotin: 15 µg, *% of nutrient reference value, 330 ml = one serving NRV*: Energy, Fat, of which saturates, Carbohydrate, of which sugars, Protein, Salt, Niacin: 24 %, Vitamin B6: 30 %, Folsyra: 15 %, Vitamin B12: 30 %, Biotin: 30 %, *% of nutrient reference value, 330 ml = one serving 330ml: Energy: 15 kJ/, : 4 kcal, Fat: 0 g, of which saturates: 0 g, Carbohydrate: 0 g, of which sugars: 0 g, Protein: 0 g, Salt: 0 g, Niacin: 13 mg, Vitamin B6: 1.4 mg, Folsyra: 100 µg, Vitamin B12: 2.5 µg, Biotin: 50 µg, *% of nutrient reference value, 330 ml = one serving NRV*: Energy, Fat, of which saturates, Carbohydrate, of which sugars, Protein, Salt, Niacin: 81 %, Vitamin B6: 100 %, Folsyra: 50 %, Vitamin B12: 100 %, Biotin: 100 %, *% of nutrient reference value, 330 ml = one serving |
| Ingredients | Carbonated Water, Caffeine, Green Tea Extract, Vitamins (Niacin, B6, Folic Acid, Biotin, B12), Acidity Regulator (Citric Acid), Flavourings, Sweetener (Sucralose), Preservatives (Potassium Sorbate, Sodium Benzoate), Colour (Beta-Carotene) |
| Allergy Advice | |
| Brand | Other |
| Sales Unit | 330MLx12 |
| Package Size | 330ML |














