Additional information
| Weight | 3.96 kg |
|---|---|
| Dimensions | 11.7 × 17.5 × 15 cm |
| RRP | 2.5 |
| Case Qty | 12 |
| Nutrition | 100ml: Energy: 13 kJ/3 kcal, Fat: 0 g, of which saturates: 0 g, Carbohydrate: 0 g, of which sugars: 0 g, Protein: 0 g, Salt: 0.02 g, Niacin: 3.6 mg, Vitamin B6: 0.39 mg, Folic acid: 28.2 µg, Vitamin B12: 0.71 µg, Biotin: 14 µg, Potassium: 85.1 mg, Magnesium: 31.7 mg, *% of nutrient reference value, 355ml (1 can) = 1 serving NRV*: Energy, Fat, of which saturates, Carbohydrate, of which sugars, Protein, Salt, Niacin: 23%, Vitamin B6: 28%, Folic acid: 14%, Vitamin B12: 28%, Biotin: 28%, Potassium: 4%, Magnesium: 8%, *% of nutrient reference value, 355ml (1 can) = 1 serving 355ml: Energy: 48 kJ/11 kcal, Fat: 0 g, of which saturates: 0 g, Carbohydrate: 0 g, of which sugars: 0 g, Protein: 0 g, Salt: 0.08 g, Niacin: 13 mg, Vitamin B6: 1.4 mg, Folic acid: 100 µg, Vitamin B12: 2.5 µg, Biotin: 50 µg, Potassium: 302 mg, Magnesium: 113 mg, *% of nutrient reference value, 355ml (1 can) = 1 serving 355ml NRV*: Energy, Fat, of which saturates, Carbohydrate, of which sugars, Protein, Salt, Niacin: 81%, Vitamin B6: 100%, Folic acid: 50%, Vitamin B12: 100%, Biotin: 100%, Potassium: 15%, Magnesium: 30%, *% of nutrient reference value, 355ml (1 can) = 1 serving |
| Ingredients | Carbonated Water, Potassium, Magnesium, Vitamins (Niacin, Vitamin B6, Folic Acid, Biotin, Vitamin B12), Acidity Regulator (Citric Acid, Sodium Citrate), Caffeine, Flavourings, Sweetener (Sucralose), Colour (Beta-Carotene) |
| Allergy Advice | |
| Brand | Other |
| Sales Unit | 12x330ML |
| Package Size | 330ML |
| Package Type | Type – Can |














