Additional information
| Weight | 1.4 kg |
|---|---|
| Dimensions | 26.7 × 11.9 × 18.1 cm |
| RRP | 1.75 |
| Case Qty | 10 |
| Nutrition | Per 100g: Energy: 1296kJ, : 300kcal, Fat: 0.1g, of which saturates: 0.1g, Carbohydrate: 63.0g, of which sugars: 35.6g, Fibre: 13.7g, Protein: 5.0g, Salt: 0.06g, *Reference Intake of an average adult (8400kJ/2000kcal), Contains approximately 6 servings, Portions should be adjusted for children of different ages Per 5 sweets : Energy: 222kJ, : 52kcal, Fat: Trace, of which saturates: Trace, Carbohydrate: 11.0g, of which sugars: 6.2g, Fibre: 2.4g, Protein: 0.9g, Salt: 0.01g, *Reference Intake of an average adult (8400kJ/2000kcal), Contains approximately 6 servings, Portions should be adjusted for children of different ages Reference Intake*: Energy: 8400kJ, : 2000kcal, Fat: 70g, of which saturates: 20g, Carbohydrate: 260g, of which sugars: 90g, Fibre: -, Protein: 50g, Salt: 6g, *Reference Intake of an average adult (8400kJ/2000kcal), Contains approximately 6 servings, Portions should be adjusted for children of different ages %RI*: Energy, : 3%, Fat: <1%, of which saturates: <1%, Carbohydrate: 4%, of which sugars: 7%, Fibre: -, Protein: 2%, Salt: <1%, *Reference Intake of an average adult (8400kJ/2000kcal), Contains approximately 6 servings, Portions should be adjusted for children of different ages |
| Ingredients | Glucose Syrup, Sugar, Corn Fibre, Gelatine, Apple Juice from Concentrate (5.5%), Acids (Citric Acid, Tartaric Acid, Malic Acid, Acetic Acid), Colour (Beta-Carotene), Vegetable Fats (Palm, Sunflower, Coconut, Rapeseed), Vegetable Concentrates (Black Carrot, Safflower, Radish), Acidity Regulators (Sodium Ascorbate, Trisodium Citrate), Natural Flavourings, Glazing Agent (Carnauba Wax), Spirulina Concentrate, Modified Starch, Colours (Chlorophylls and Chlorophyllins) |
| Allergy Advice | |
| Brand | Nestlé |
| Sales Unit | 10x115GM |
| Package Size | 115GM |
| Package Type | Type – Pouch |














