Additional information
| Weight | 1.55 kg |
|---|---|
| Dimensions | 14.5 × 27.1 × 18.1 cm |
| RRP | 1.5 |
| Case Qty | 9 |
| Nutrition | Per 100g: Energy : 1402kJ, : 330kcal, Fat : 0.1g, of which: saturates : 0.1g, Carbohydrate : 76.3g, of which: sugars : 54.6g, Fibre : 0.0g, Protein : 4.7g, Salt : 0.08g, *Reference Intake of an average adult (8400kJ/2000kcal), Contains approximately 6 servings, Portions should be adjusted for children of different ages Per 6 sweets: Energy : 350kJ, : 82kcal, Fat : Trace, of which: saturates : Trace, Carbohydrate : 19.1g, of which: sugars : 13.7g, Fibre : 0.0g, Protein : 1.2g, Salt : 0.02g, *Reference Intake of an average adult (8400kJ/2000kcal), Contains approximately 6 servings, Portions should be adjusted for children of different ages Reference Intake*: Energy : 8400kJ, : 2000kcal, Fat : 70g, of which: saturates : 20g, Carbohydrate : 260g, of which: sugars : 90g, Fibre : -, Protein : 50g, Salt : 6g, *Reference Intake of an average adult (8400kJ/2000kcal), Contains approximately 6 servings, Portions should be adjusted for children of different ages % RI*: Energy, : 4%, Fat : <1%, of which: saturates : <1%, Carbohydrate : 7%, of which: sugars : 15%, Fibre : -, Protein : 2%, Salt : <1%, *Reference Intake of an average adult (8400kJ/2000kcal), Contains approximately 6 servings, Portions should be adjusted for children of different ages |
| Ingredients | Glucose Syrup, Sugar, Gelatine, Concentrated Fruit Juices (1.3%) (Apple, Blueberry, Black Carrot, Orange, Lemon, Raspberry, Mandarin, Strawberry), Acids (Citric Acid, Malic Acid, Tartaric Acid, Lactic Acid, Acetic Acid), Fructose, Humectant (Glycerol), Vegetable Oils (Palm, Coconut, Rapeseed), Fruit and Vegetable Concentrates (Black Carrot, Carrot, Safflower, Hibiscus), Natural Flavourings, Acidity Regulators (Sodium Ascorbate, Sodium Citrate), Stabilisers (Carageenan, Locust Bean Gum), Salt, Spirulina Concentrate, Glazing Agent (Carnauba Wax), Invert Sugar Syrup, Colours (Paprika Extract, Beta-Carotene, Chlorophylls and Chloropyllins, Curcumin) |
| Allergy Advice | |
| Brand | Rowntrees |
| Sales Unit | 9x150GM |
| Package Size | 150GM |
| Package Type | #N/A |











