Additional information
Weight | 1.4 kg |
---|---|
Dimensions | 26.5 × 11.7 × 18 cm |
RRP | 1.5 |
Case Qty | 10 |
Nutrition | Per 100g: Energy: 1494kJ, : 352kcal, Fat: 0.2g, of which: saturates: 0.1g, Carbohydrate: 86.0g, of which: sugars: 56.4g, Fibre: 0.0g, Protein: 0.1g, Salt: 0.34g, *Reference Intake of an average adult (8400kJ/ 2000kcal), Contains approximately 7 servings, Portions should be adjusted for children of different ages Per 11 sweets: Energy: 301kJ, : 71kcal, Fat: 0.1g, of which: saturates: <0.5g, Carbohydrate: 17.4g, of which: sugars: 11.4g, Fibre: 0.0g, Protein: <0.5g, Salt: 0.07g, *Reference Intake of an average adult (8400kJ/ 2000kcal), Contains approximately 7 servings, Portions should be adjusted for children of different ages Reference Intake*: Energy: 8400kJ, : 2000kcal, Fat: 70g, of which: saturates: 20g, Carbohydrate: 260g, of which: sugars: 90g, Fibre: -, Protein: 50g, Salt: 6g, *Reference Intake of an average adult (8400kJ/ 2000kcal), Contains approximately 7 servings, Portions should be adjusted for children of different ages % RI*: Energy, : 4%, Fat: <1%, of which: saturates: <1%, Carbohydrate: 7%, of which: sugars: 13%, Fibre: -, Protein: <1%, Salt: 1%, *Reference Intake of an average adult (8400kJ/ 2000kcal), Contains approximately 7 servings, Portions should be adjusted for children of different ages |
Ingredients | Sugar, Glucose Syrup, Starch, Acids (Malic Acid, Citric Acid, Lactic Acid), Concentrated Fruit Juices (1.1%) (Apple, Blackcurrant, Lemon, Lime, Orange, Strawberry), Acidity Regulators (Trisodium Citrate, Sodium Malates), Flavourings, Colours (Anthocyanins, Copper Complexes of Chlorophyllins, Carotenes, Curcumin) |
Allergy Advice | |
Brand | Nestlé |
Sales Unit | 140GMx10 |
Package Size | 140GM |