Additional information
| Weight | 1.4 kg |
|---|---|
| Dimensions | 26.7 × 11.9 × 18.1 cm |
| RRP | 1.75 |
| Case Qty | 10 |
| Nutrition | Per 100g: Energy: 1295kJ, : 306kcal, Fat: 0.1g, of which: saturates: 0.1g, Carbohydrate: 63.0g, of which: sugars: 35.7g, Fibre: 13.7g, Protein: 5.0g, Salt: 0.06g, *Reference Intake of an average adult (8400kJ/2000kcal), Contains approximately 5 servings, Portions should be adjusted for children of different ages Per 5 sweets: Energy: 283kJ, : 67kcal, Fat: <0.1g, of which: saturates: <0.1g, Carbohydrate: 13.8g, of which: sugars: 7.8g, Fibre: 3.0g, Protein: 1.1g, Salt: 0.01g, *Reference Intake of an average adult (8400kJ/2000kcal), Contains approximately 5 servings, Portions should be adjusted for children of different ages Reference Intake: Energy: 8400kJ, : 2000kcal, Fat: 70g, of which: saturates: 20g, Carbohydrate: 260g, of which: sugars: 90g, Fibre: -, Protein: 50g, Salt: 6g, *Reference Intake of an average adult (8400kJ/2000kcal), Contains approximately 5 servings, Portions should be adjusted for children of different ages % RI*: Energy, : 3%, Fat: <1%, of which: saturates: <1%, Carbohydrate: 5%, of which: sugars: 9%, Fibre: -, Protein: 2%, Salt: <1%, *Reference Intake of an average adult (8400kJ/2000kcal), Contains approximately 5 servings, Portions should be adjusted for children of different ages |
| Ingredients | Glucose Syrup, Sugar, Corn Fibre, Gelatine, Acids (Malic Acid, Tartaric Acid, Citric Acid), Apple Concentrate (1.2%), Vegetable Concentrates (Black Carrot, Carrot, Hibiscus), Vegetable Fats (Palm, Sunflower, Coconut, Rapeseed), Acidity Regulator (Sodium Ascorbate), Natural Flavourings, Glazing Agent (Carnauba Wax), Colour (Carotenes), Maltodextrin |
| Allergy Advice | |
| Brand | Nestlé |
| Sales Unit | 10x115GM |
| Package Size | 115GM |
| Package Type | Type – Pouch |











