Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 29.6 × 19.9 × 29.7 cm |
| RRP | 2.5 |
| Case Qty | 4 |
| Nutrition | Per 100g: Energy: 1619kJ, : 382kcal, Fat: 1.4g, of which saturates: 0.5g, Carbohydrate: 82.9g, of which sugars: 8.8g, Fibre: 4.2g, Protein: 7.4g, Salt: 1.33g, Vitamins & Minerals:: %RI*, Riboflavin (B2): 1.3mg (93%), Niacin (B3): 17mg (106%), Vitamin B6: 1.2mg (86%), Folic Acid (B9): 183?g (92%), Pantothenic Acid (B5): 3.9mg (65%), *Reference Intake of an average adult (8400kJ/2000kcal) Per 30g Serving: Energy: 486kJ, : 115kcal, Fat: 0.4g, of which saturates: 0.2g, Carbohydrate: 24.9g, of which sugars: 2.6g, Fibre: 1.3g, Protein: 2.2g, Salt: 0.40g, Vitamins & Minerals:: %RI*, Riboflavin (B2): 0.39mg (28%), Niacin (B3): 5.1mg (32%), Vitamin B6: 0.36mg (26%), Folic Acid (B9): 54.9?g (27%), Pantothenic Acid (B5): 1.2mg (20%), *Reference Intake of an average adult (8400kJ/2000kcal) Reference Intake: Energy: 8400kJ, : 2000kcal, Fat: 70g, of which saturates: 20g, Carbohydrate, of which sugars: 90g, Fibre, Protein, Salt: 6g, Vitamins & Minerals:, Riboflavin (B2), Niacin (B3), Vitamin B6, Folic Acid (B9), Pantothenic Acid (B5), *Reference Intake of an average adult (8400kJ/2000kcal) %RI*: Energy: (6%), Fat: (<1%), of which saturates: (1%), Carbohydrate, of which sugars: (3%), Fibre, Protein, Salt: (7%), Vitamins & Minerals:, Riboflavin (B2), Niacin (B3), Vitamin B6, Folic Acid (B9), Pantothenic Acid (B5), *Reference Intake of an average adult (8400kJ/2000kcal) |
| Ingredients | Maize Grits, Sugar, Salt, Invert Sugar Syrup, Molasses, Vitamin B3, B5, B9, B6, B2 |
| Allergy Advice | May contain PEANUTS and NUTS. |
| Brand | Go Free |
| Sales Unit | 4x375G |
| Package Size | 375G |
| Package Type | Box – Recycle |











