Additional information
| Weight | 0.911 kg |
|---|---|
| Dimensions | 58.8 × 49.2 × 35.2 cm |
| RRP | 4.49 |
| Case Qty | 12 |
| Nutrition | Per 100g: Energy: 1597kJ, : 378kcal, Fat: 4.8g, of which saturates: 0.9g, Carbohydrate: 69.1g, of which sugars: 17.7g, Fibre: 9.6g, Protein: 9.9g, Salt: 0.80g, Vitamins & Minerals:, Vitamin D: 2.9µg, Vitamin C: 40mg, Riboflavin (B2): 0.83mg, Niacin (B3): 12mg, Vitamin B6: 0.93mg, Folic Acid (B9): 162µg, Pantothenic Acid (B5): 3.4mg, Calcium: 535mg, Iron: 12mg, *Reference Intake of an average adult (8400kJ/2000kcal) %RI*: Energy, Fat, of which saturates, Carbohydrate, of which sugars, Fibre, Protein, Salt, Vitamins & Minerals:, Vitamin D: 58%, Vitamin C: 50%, Riboflavin (B2): 59%, Niacin (B3): 75%, Vitamin B6: 66%, Folic Acid (B9): 81%, Pantothenic Acid (B5): 57%, Calcium: 67%, Iron: 86%, *Reference Intake of an average adult (8400kJ/2000kcal) Per 30g serving: Energy: 479kJ, : 113kcal, Fat: 1.4g, of which saturates: 0.3g, Carbohydrate: 20.7g, of which sugars: 5.3g, Fibre: 2.9g, Protein: 3.0g, Salt: 0.24g, Vitamins & Minerals:, Vitamin D: 0.87µg, Vitamin C: 12mg, Riboflavin (B2): 0.25mg, Niacin (B3): 3.6mg, Vitamin B6: 0.28mg, Folic Acid (B9): 48.6µg, Pantothenic Acid (B5): 1.0mg, Calcium: 161mg, Iron: 3.6mg, *Reference Intake of an average adult (8400kJ/2000kcal) %RI*: Energy, Fat, of which saturates, Carbohydrate, of which sugars, Fibre, Protein, Salt, Vitamins & Minerals:, Vitamin D: 17%, Vitamin C: 15%, Riboflavin (B2): 18%, Niacin (B3): 23%, Vitamin B6: 20%, Folic Acid (B9): 24%, Pantothenic Acid (B5): 17%, Calcium: 20%, Iron: 26%, *Reference Intake of an average adult (8400kJ/2000kcal) Reference Intake*: Energy: 8400kJ, : 2000kcal, Fat: 70g, of which saturates: 20g, Carbohydrate, of which sugars: 90g, Fibre, Protein, Salt: 6g, Vitamins & Minerals:, Vitamin D, Vitamin C, Riboflavin (B2), Niacin (B3), Vitamin B6, Folic Acid (B9), Pantothenic Acid (B5), Calcium, Iron, *Reference Intake of an average adult (8400kJ/2000kcal) %RI*: Energy: 6%, Fat: 2%, of which saturates: 2%, Carbohydrate, of which sugars: 6%, Fibre, Protein, Salt: 4%, Vitamins & Minerals:, Vitamin D, Vitamin C, Riboflavin (B2), Niacin (B3), Vitamin B6, Folic Acid (B9), Pantothenic Acid (B5), Calcium, Iron, *Reference Intake of an average adult (8400kJ/2000kcal) |
| Ingredients | Whole Grain OAT Flour (31.9%), Whole Grain WHEAT Flour (29.6%), Whole Grain BARLEY Flour (18.2%), Sugar, WHEAT Flour (contains Calcium Carbonate, Vitamin B3, Iron, Vitamin B1), Invert Sugar Syrup, Calcium Carbonate, Sunflower Oil, Molasses, Salt, Caramelised Sugar Syrup, Colours: Carotene, Annatto Norbixin, Antioxidant: Tocopherols, Iron, Vitamins C, B3, B5, B9, D, B6, B2 |
| Allergy Advice | |
| Brand | Nestle Cereals |
| Sales Unit | 800Gx12 |
| Package Size | 800G |
| Package Type | Box – Recycle |











