Additional information
Weight | 3.5 kg |
---|---|
Dimensions | 37.1 × 36.1 × 10 cm |
RRP | 2.19 |
Case Qty | 10 |
Nutrition | Per 100ml**: Energy: 274kJ, : 65kcal, Fat: 1.7g, of which: saturates: 1.1g, Carbohydrate: 8.9g, of which: sugars: 8.2g, Fibre: 0.0g, Protein: 3.6g, Salt: 0.11g, Vitamin C: 11mg (14%*), Vitamin D: 0.75µg (15%*), Calcium: 120mg (15%*), *Reference Intake of an average adult (8400kJ/2000kcal), **9g + 200ml semi-skimmed milk; used as basis for per 100ml, Makes 33 glasses Per Glass**: Energy: 567kJ, : 134kcal, Fat: 3.5g, of which: saturates: 2.2g, Carbohydrate: 18.3g, of which: sugars: 17.1g, Fibre: 0.0g, Protein: 7.4g, Salt: 0.23g, Vitamin C: 23mg (29%*), Vitamin D: 1.6µg (32%*), Calcium: 248mg (31%*), *Reference Intake of an average adult (8400kJ/2000kcal), **9g + 200ml semi-skimmed milk; used as basis for per 100ml, Makes 33 glasses % RI*: Energy, : 7%, Fat: 5%, of which: saturates: 11%, Carbohydrate: 7%, of which: sugars: 19%, Fibre: -, Protein: 15%, Salt: 4%, Vitamin C: -, Vitamin D: -, Calcium: -, *Reference Intake of an average adult (8400kJ/2000kcal), **9g + 200ml semi-skimmed milk; used as basis for per 100ml, Makes 33 glasses |
Ingredients | Sugar, Rice Flour, Natural Favouring, Vitamins (C, D), Colours (Carotenes) |
Allergy Advice | |
Brand | Other |
Sales Unit | 300GMx10 |
Package Size | 300GM |