Additional information
| Weight | 4.92 kg |
|---|---|
| Dimensions | 21 × 14.5 × 20 cm |
| RRP | 3.29 |
| Case Qty | 6 |
| Nutrition | Per 100ml: Energy: 153kJ, : 36kcal, Fat: 1.0g, of which: saturates: 0.6g, Carbohydrate: 4.4g, of which: sugars: 4.2g, Fibre: 0.7g, Protein: 2.1g, Salt: 0.15g, Calcium: 72.2mg (9%*), Caffeine: 38mg, *Reference Intake of an average adult (8400kJ/2000kcal), Contains 3 servings Per 250ml: Energy: 387kJ, : 92kcal, Fat: 2.5g, of which: saturates: 1.6g, Carbohydrate: 10.9g, of which: sugars: 10.5g, Fibre: 1.7g, Protein: 5.4g, Salt: 0.37g, Calcium: 181mg (23%*), Caffeine: 96mg, *Reference Intake of an average adult (8400kJ/2000kcal), Contains 3 servings % RI*: Energy, : 5%, Fat: 4%, of which: saturates: 8%, Carbohydrate: 4%, of which: sugars: 12%, Fibre: -, Protein: 11%, Salt: 6%, Calcium: -, Caffeine: -, *Reference Intake of an average adult (8400kJ/2000kcal), Contains 3 servings |
| Ingredients | 1.7% Fat MILK (58%), Coffee 39.5% (Water, Instant Coffee (1.1%)), Sugar, Natural Flavourings, Stabilisers (Cellulose Gel, Cellulose Gum), Acidity Regulators (Sodium Bicarbonate, Tripotassium Citrate) |
| Allergy Advice | |
| Brand | Nescafé |
| Sales Unit | 750MLx6 |
| Package Size | 750ML |














