Additional information
| Weight | 0.893 kg |
|---|---|
| Dimensions | 38.8 × 10.5 × 14.8 cm |
| RRP | 3.39 |
| Case Qty | 6 |
| Nutrition | Per 100ml**: Energy: 99kJ, : 24kcal, Fat: 0.8g, of which: saturates: 0.7g, Carbohydrate: 3.1g, of which: sugars: 1.6g, Fibre: 0.3g, Protein: 0.8g, Salt: 0.10g, *Reference Intake of an average adult (8400kJ/2000kcal), **One sachet + 200ml water, makes 240ml; used as basis for per 100ml, Makes 7 mugs Per mug**: Energy: 235kJ, : 56kcal, Fat: 1.9g, of which: saturates: 1.6g, Carbohydrate: 7.4g, of which: sugars: 3.9g, Fibre: 0.8g, Protein: 1.8g, Salt: 0.24g, *Reference Intake of an average adult (8400kJ/2000kcal), **One sachet + 200ml water, makes 240ml; used as basis for per 100ml, Makes 7 mugs % RI*: Energy, : 3%, Fat: 3%, of which: saturates: 8%, Carbohydrate: 3%, of which: sugars: 4%, Fibre: -, Protein: 4%, Salt: 4%, *Reference Intake of an average adult (8400kJ/2000kcal), **One sachet + 200ml water, makes 240ml; used as basis for per 100ml, Makes 7 mugs |
| Ingredients | Skimmed MILK Powder (31%), Glucose Syrup, Coffee† (16%) (Instant Coffee (15%), Roast and Ground Coffee), Coconut Oil, Lactose (MILK), Acidity Regulators (Sodium Bicarbonate, Citric Acid), Salt, Natural Flavourings |
| Allergy Advice | |
| Brand | Nescafé |
| Sales Unit | 99.4Gx6 |
| Package Size | 99.4G |
| Package Type | Box – Recycle |











