Additional information
| Weight | 1.85 kg |
|---|---|
| Dimensions | 18 × 13 × 16 cm |
| RRP | 1.99 |
| Case Qty | 6 |
| Nutrition | Ave quantity per 100 g: Energy: 1337 kJ / 323 kcal, Fat: 30 g, of which saturates: 2.5 g, Carbohydrate: 13 g, of which sugars: 12 g, Protein: 0.7 g, Salt: 2.8 g, Servings per bottle: 17; Serving size 15 g Ave quantity per serving: Energy: 200 kJ / 48 kcal, Fat: 4.5 g, of which saturates: 0.4 g, Carbohydrate: 1.9 g, of which sugars: 1.8 g, Protein: 0.1 g, Salt: 0.42 g, Servings per bottle: 17; Serving size 15 g |
| Ingredients | Water, Rapeseed Oil (27%), Vinegar, Sugar, Corn Starch, Salt, Free Range EGG Yolk (2.2%), Spices (African Bird's Eye Chilli, Cayenne Pepper, Paprika, MUSTARD Flour, Black Pepper, White Pepper), Lemon Purée, Onion Purée, Green Chillies, Garlic Purée, Stabilisers (Guar Gum, Xanthan Gum, Propylene Glycol Alginate), Preservative (Potassium Sorbate), Antioxidants (Ascorbic Acid, Rosemary Extract, Calcium Disodium EDTA), Colour (Paprika Extract) |
| Allergy Advice | |
| Brand | Nandos |
| Sales Unit | 265Gx6 |
| Package Size | 265G |
| Package Type | Bottle – Recycle Cap – Recycle |














