Additional information
| Weight | 12.6 kg |
|---|---|
| Dimensions | 30 × 22 × 28 cm |
| RRP | 2 |
| Case Qty | 12 |
| Nutrition | Per 100ml diluted?: Energy : 7kJ/2kcal, Salt : 0.04g, Niacin (B3): 1.2mg, Vitamin B6 : 0.11mg, Zinc : 0.75mg, Contains negligible amounts of fat, saturates, carbohydrate, sugars and protein, *Reference intake of an average adult (8400kJ/2000kcal), Bottle contains 20 servings, ?Dilute 1 part MiWadi with 4 parts water Per 250ml diluted?: Energy : 18kJ/5kcal, Salt : 0.10g, Niacin (B3): 3.0mg, Vitamin B6 : 0.28mg, Zinc : 1.9mg, Contains negligible amounts of fat, saturates, carbohydrate, sugars and protein, *Reference intake of an average adult (8400kJ/2000kcal), Bottle contains 20 servings, ?Dilute 1 part MiWadi with 4 parts water %RI* per 100ml: Energy : <1, Salt : 1, Niacin (B3): 8, Vitamin B6 : 8, Zinc : 8, Contains negligible amounts of fat, saturates, carbohydrate, sugars and protein, *Reference intake of an average adult (8400kJ/2000kcal), Bottle contains 20 servings, ?Dilute 1 part MiWadi with 4 parts water %RI* per 250ml: Energy : <1, Salt : 2, Niacin (B3): 19, Vitamin B6 : 20, Zinc : 19, Contains negligible amounts of fat, saturates, carbohydrate, sugars and protein, *Reference intake of an average adult (8400kJ/2000kcal), Bottle contains 20 servings, ?Dilute 1 part MiWadi with 4 parts water |
| Ingredients | Water, Fruit Juices from Concentrate 10% (Apple (4.6%), Strawberry (3%), Blackcurrant (1.4%), Cherry (1%)), Acid (Citric Acid), Acidity Regulator (Sodium Citrate), Sweeteners (Aspartame, Acesulfame K), Preservatives (Potassium Sorbate, Sodium METABISULPHITE), Natural Colour (Anthocyanins), Natural Flavouring, Antioxidant (Ascorbic Acid), Mineral (Zinc Sulphate), Vitamins (Niacin, B6) |
| Allergy Advice | Contains: Sulphur Dioxide/Sulphites |
| Brand | MiWadi |
| Sales Unit | 12x1LTR |
| Package Size | 1LTR |
| Package Type | #N/A |














