Additional information
| Weight | 6 kg |
|---|---|
| Dimensions | 23.3 × 17.1 × 22.7 cm |
| RRP | 2 |
| Case Qty | 12 |
| Nutrition | per 100 ml: Energy: 2Kcal/8kJ, Total Fat (g): 0, Saturated Fat (g): 0, Carbohydrate (g): <0.5, Sugars (g): <0.5, Protein (g): 0, Salt (g): 0.02, Niacin (B3) (mg): 0.97, Vitamin B6 (mg): 0.085, Vitamin B12 (μg): 0.15, Vitamin C (mg): 4.8, Vitamin E (mg): 0.73, Biotin (B7) (μg): 3.0, Calcium (mg): 36.4, Magnesium (mg): 17.0, Potassium (mg): 90.9, *Reference intake of an average adult (8, 400kJ/2, 000kcal) (%RI): Energy, Total Fat (g), Saturated Fat (g), Carbohydrate (g), Sugars (g), Protein (g), Salt (g), Niacin (B3) (mg): (6%)*, Vitamin B6 (mg): (6%)*, Vitamin B12 (μg): (6%)*, Vitamin C (mg): (6%)*, Vitamin E (mg): (6%)*, Biotin (B7) (μg): (6%)*, Calcium (mg): (5%)*, Magnesium (mg): (5%)*, Potassium (mg): (5%)*, *Reference intake of an average adult (8, 400kJ/2, 000kcal) per 500 ml: Energy: 10Kcal/42kJ, Total Fat (g): 0, Saturated Fat (g): 0, Carbohydrate (g): 0.7, Sugars (g): 0.7, Protein (g): 0, Salt (g): 0.11, Niacin (B3) (mg): 4.9, Vitamin B6 (mg): 0.42, Vitamin B12 (μg): 0.76, Vitamin C (mg): 24, Vitamin E (mg): 3.6, Biotin (B7) (μg): 15, Calcium (mg): 182, Magnesium (mg): 85.2, Potassium (mg): 455, *Reference intake of an average adult (8, 400kJ/2, 000kcal) (%RI): Energy, Total Fat (g), Saturated Fat (g), Carbohydrate (g), Sugars (g), Protein (g), Salt (g), Niacin (B3) (mg): (30%)*, Vitamin B6 (mg): (30%)*, Vitamin B12 (μg): (30%)*, Vitamin C (mg): (30%)*, Vitamin E (mg): (30%)*, Biotin (B7) (μg): (30%)*, Calcium (mg): (23%)*, Magnesium (mg): (23%)*, Potassium (mg): (23%)*, *Reference intake of an average adult (8, 400kJ/2, 000kcal) |
| Ingredients | Water, Potassium Dihydrogen Phosphate, Calcium Lactate, Citric Acid, Natural Flavours, Sugar, Magnesium Sulfate, Sweetener (Steviol Glycosides from Stevia), Salt, Vitamin C, Vitamin E, Niacin (B3), Colour (Carotenes), Vitamin B6, Biotin (B7), Vitamin B12 |
| Allergy Advice | Free From: Cereals Containing Gluten |
| Brand | Sparkling Ice |
| Sales Unit | 12x500ML |
| Package Size | 500ML |
| Package Type | Type – Bottle |














