Additional information
| Weight | 3.33 kg |
|---|---|
| Dimensions | 28 × 24 × 24 cm |
| RRP | 2.99 |
| Case Qty | 12 |
| Nutrition | tea infusion (no milk, no sugar) Per 100ml**: Energy kJ: <17 kJ / <4 kcal, Fat: <0.5 g, of which saturates: <0.1 g, Carbohydrate: <0.5 g, of which sugars: <0.5 g, Protein: <0.5 g, Salt: <0.01 g, ** Typical values based on tea brewed with freshly boiled water for 2-3 minutes (no milk, no sugar), * % Reference Intake of an average adult (8400kJ/2000kcal), † Typical values based on tea brewed with freshly boiled water for 2-3 minutes (170ml tea, 30ml semi-skimmed milk) tea infusion (no milk, no sugar) Per 200ml serving**: Energy kJ: <17 kJ / <4 kcal, Fat: <0.5 g, of which saturates: <0.1 g, Carbohydrate: <0.5 g, of which sugars: <0.5 g, Protein: <0.5 g, Salt: 0.02 g, ** Typical values based on tea brewed with freshly boiled water for 2-3 minutes (no milk, no sugar), * % Reference Intake of an average adult (8400kJ/2000kcal), † Typical values based on tea brewed with freshly boiled water for 2-3 minutes (170ml tea, 30ml semi-skimmed milk) %* per 200ml: Energy kJ: <1%, Fat: <1%, of which saturates: <1%, Carbohydrate: <1%, of which sugars: <1%, Protein: 1%, Salt: <1%, ** Typical values based on tea brewed with freshly boiled water for 2-3 minutes (no milk, no sugar), * % Reference Intake of an average adult (8400kJ/2000kcal), † Typical values based on tea brewed with freshly boiled water for 2-3 minutes (170ml tea, 30ml semi-skimmed milk) per 200† (170ml tea, 30ml semi-skimmed milk): Energy kJ: 66 kJ / 16 kcal, Fat: <0.5 g, of which saturates: 0.3 g, Carbohydrate: 1.5 g, of which sugars: 1.5 g, Protein: 1.2 g, Salt: 0.06, ** Typical values based on tea brewed with freshly boiled water for 2-3 minutes (no milk, no sugar), * % Reference Intake of an average adult (8400kJ/2000kcal), † Typical values based on tea brewed with freshly boiled water for 2-3 minutes (170ml tea, 30ml semi-skimmed milk) |
| Ingredients | Black Tea², ²Rainforest Alliance Certified |
| Allergy Advice | |
| Brand | Lyons |
| Sales Unit | 232GMx12 |
| Package Size | 232GM |
| Package Type | Carton – Recycle |














