Additional information
| Weight | 6.8 kg |
|---|---|
| Dimensions | 26.5 × 19.9 × 23.2 cm |
| RRP | 1.5 |
| Case Qty | 12 |
| Nutrition | per 100ml: Energy, kJ/kcal: 112/27, Carbohydrate, g: 6.2, of which sugars, g: 3.5, Salt, g: 0.12, Niacin, mg: 1.2, Contains negligible amounts of – Fat, Saturates and Protein. Electrolytes per 100ml: Sodium 50mg, *RI = Reference Intake %RI*: Energy, kJ/kcal, Carbohydrate, g, of which sugars, g, Salt, g, Niacin, mg: 7.5, Contains negligible amounts of – Fat, Saturates and Protein. Electrolytes per 100ml: Sodium 50mg, *RI = Reference Intake per 250ml: Energy, kJ/kcal: 283/67, Carbohydrate, g: 15.7, of which sugars, g: 8.9, Salt, g: 0.31, Niacin, mg: 3.0, Contains negligible amounts of – Fat, Saturates and Protein. Electrolytes per 100ml: Sodium 50mg, *RI = Reference Intake %RI*: Energy, kJ/kcal, Carbohydrate, g, of which sugars, g, Salt, g, Niacin, mg: 19, Contains negligible amounts of – Fat, Saturates and Protein. Electrolytes per 100ml: Sodium 50mg, *RI = Reference Intake |
| Ingredients | Water, Glucose Syrup, Acid (Citric Acid), Acidity Regulator (Sodium Citrate), Extract of Black Carrot, Stabilisers (Acacia Gum, Glycerol Esters of Wood Rosins), Sweeteners (Aspartame, Acesulfame K), Flavourings, Niacin (Vitamin B3) |
| Allergy Advice | |
| Brand | Lucozade |
| Sales Unit | 12x500ML |
| Package Size | 500ML |
| Package Type | #N/A |











